Below you can see all fields and their descriptions that Lusha offers for field mapping on all our integrations.
Contact and lead fields for field mapping:
Field name | Description of field |
Full Name (String) | Full name of the lead/contact |
First Name (String) | First name of the lead/contact |
Last Name (String) | Last name of the lead/contact |
Phone 1/ Phone 2 (String) | Every phone number that isn’t tagged as mobile or direct |
Mobile 1/ Mobile 2 (String) | Cell phone number of the lead/contact |
Other Phone 1/ Other Phone 2 (String) | Every phone number that isn’t tagged as mobile or direct |
Direct Phone 1/ Direct Phone 2 (String) | not mobile (most probably landline) |
Email 1 (String) | Email of the lead/contact |
Email 2 (String) | Email of the lead/contact (if there is more than one) |
Lusha User (String) | Which user exported the lead/contact |
Predefined Value (Any) | A very important field. It is a fixed value field that Lusha doesn’t push by default but can be added when the value doesn’t change (will always show the same thing). For example, - “Lead source” can be a predefined field if the value that is pushed should always be “Lusha”. |
Contact LinkedIn URL (String) | LinkedIn URL for the lead/contact exported (if Lusha has it as we do not scrape data) |
Contact Country (String) | Country of the contact/lead |
Contact Continent (String) | Continent of the contact/lead |
Contact Country ISO 2 (String) | ISO (2-letter country code) of the contact/lead |
Contact State (String) | State of the contact/lead (only for US) |
Job Title (String) | Job title of lead/contact |
Seniority (String) | Seniority of lead/contact
💡'Non-Manager' has now been added to the list of seniorities. If you have a restricted picklist on your CRM, please add 'Non-Manager' to this list. If it is not a restricted picklist, this information will be exported automatically with no issues. |
Updated Date (DateTime) | The date the record was updated with information |
Do not Call (Boolean) | If the contact/lead is on DNC list (this will be a true or false value) |
Contact Tags (String) | If the contacts have tags attached to them, these will be exported. This needs to be mapped to a String field on the CRM |
Intent Topics (String) | The Intent topic related to the contacts will be exported |
Intent topics count (Number) | The number of intent topics that are related to the contacts being exported |
Intent topics average score (Number) | The score of the intent topics that are related to the leads/contacts |
Intent topics (Multipicklist) | A picklist of intent topics created on the CRM side that is then matched with Lusha |
Technologies (string) | The technologies the company of the leads/contacts are using |
Technologies (Multipicklist) | A picklist of technologies created on the CRM side that is then matched with Lusha |
Company and Account fields for field mapping:
Field name | Description of field |
Company Name (String) | Company name of the lead/contact |
No of employees (Number) | Number of employees |
No of employees (String) | Number of employees (Must also be a string on the CRM end) |
Website (String) | The full website (www.xyz.com) |
Domain (String) | The domain (xyz.com) |
Description (String) | Description of the company (if Lusha provides it) |
Company LinkedIn URL (String) | LinkedIn URL of the company (if Lusha provides it) |
Company Revenue (String) | Revenue of the company (Field to be mapped under company/account) ( only if it is a string on the CRM end) |
Company Revenue (Number) | Revenue of the company (Field to be mapped under company/account) |
Company Founded Date (String) | Date company was founded (to be mapped under company) |
Main Industry (String) | Main company industry (must be a String field) |
Sub Industries (String) | Sub-industries the company might have (must be a String field) |
Specialties (String) | Specialties of the company (if we have it) |
Company Street (String) | Address of the company |
Company City (String) | City of the company |
Company Country (String) | Country of the company |
Company Country ISO 2 (String) | ISO (2-letter country code) of the company |
Company State (String) | State of the company (only for US) |
Company State Code (String) | State code of the company (only for US) |
Company Continent (String) | Continent that the company is based on |
Company HQ Address (String) | Address of the HQ office of the company |
Company Phone (String) | Company phone number |
Company Facebook (String) | Company Facebook page URL |
Company Twitter (String) | Company Twitter page URL |